| *Click on Photos for More Detailed Information
| 115 E. Las Palmas Drive $1,875,000 4 Bedrooms & Office | 4 Baths Fullerton OPEN SUNDAY, JANUARY 11, 1-4 PM |

| 501 West Las Palmas Drive $1,499,000 4 Bedrooms, Bonus Room | 4 Baths Fullerton
|

| 521 Catalina Road $1,299,000 4 Bedrooms & Office | 3.5 Baths Fullerton OPEN SUNDAY, JANUARY 11, 1-4 PM |

| 3113 Coronado Drive $1,025,000 3 Bedrooms | 3 Baths Fullerton
|

| 1821 Island Drive $799,000 4 Bedrooms | 2 Baths Fullerton OPEN SATURDAY, JANUARY 10, 1-4 PM |

| 2620 Coronado Drive $749,000 4 Bedrooms | 2 Baths Fullerton OPEN SATURDAY, JANUARY 10, 1-4 PM |

| 1813 Linda Vista Circle $675,000 4 Bedrooms | 3 Baths Fullerton
|

| 4802 Lavell Drive $549,000 4 Bedrooms | 2 Baths Yorba Linda
|


| 2929 San Juan Place $1,175,000 3 Bedrooms & Office | 2.5 Baths Fullerton
|


| 1524 Camino Loma $899,000 4 Bedrooms | 2 Baths Fullerton SOLD |

| 740 Valencia Mesa Drive $2,495,000 4 Bedrooms & Office | 3.5 Baths Fullerton SOLD |

| 511 W. Hermosa Drive $959,000 3 Bedrooms & Office | 2 Baths Fullerton SOLD |

| 537 Via Codo $675,000 4 Bedrooms | 2.5 Baths Fullerton SOLD |

| 3741 N. Hermosa Place $1,250,000 4 Bedrooms | 2.5 Baths Fullerton SOLD |

| 1121 Kenwood Place $949,000 4 Bedrooms & Office | 2.5 Baths Fullerton SOLD |

| 1211 Northampton Way $699,000 4 Bedrooms | 2.5 Baths Fullerton SOLD |

| 2531 Biscayne Place $669,000 4 Bedrooms | 2.5 Baths Fullerton SOLD |

| 2585 Sunflower Street $739,000 3 Bedrooms & Office | 2.5 Baths Fullerton SOLD |

| 511 Jose Way $875,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 1542 E. Commonwealth Avenue $495,000 3 Bedrooms | 2 Baths Fullerton SOLD |

| 1380 W. Player Avenue $999,888 5 Bedrooms | 4.5 Baths La Habra SOLD |

| 1806 Fairgreen Drive $645,000 4 Bedrooms | 2 Baths Fullerton SOLD |

| 2532 Avocado Street $799,800 4 Bedrooms & Office | 3 Baths Fullerton SOLD |

| 2630 Terraza Place $1,289,000 4 Bedrooms & Office | 3 Baths Fullerton SOLD |

| 841 Madera Place $2,950,000 5 Bedrooms | 3 Baths Fullerton SOLD |

| 2545 Pearblossom Street $879,000 4 Bedrooms, Bonus Room | 3 Baths Fullerton SOLD |

| 840 Rodeo Road $2,250,000 4 Bedrooms & Office | 4.5 Baths Fullerton SOLD |

| 851 Terrace Lane East, Unit 3 $570,000 2 Bedrooms | 2.5 Baths Diamond Bar SOLD |

| 116-118 S. Flower Avenue $749,000 3 BR/2 BA | 3 BR/2 BA Brea SOLD |

| 720 Laguna Road $979,000 3 Bedrooms | 2 Baths Fullerton SOLD |

| 672 Brookline Place $675,000 3 Bedrooms | 3 Baths Fullerton SOLD |


| 835 Vista Verde Drive $1,150,000 6 Bedrooms | 4 Baths Fullerton SOLD |

| 850 Rancho Circle $1,499,000 4 Bedrooms & Office | 2.75 Baths Fullerton SOLD |

| 1808 El Paso Lane $629,000 3 Bedrooms | 2.5 Baths Fullerton SOLD |

| 2142 Avenida Soledad $1,050,000 5 Bedrooms & Office | 4 Baths Fullerton SOLD |

| 180 Hillcrest Drive $1,089,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 2210 Jose Way $1,039,000 3 Bedrooms | 2 Baths Fullerton SOLD |

| 511 Green Acre Drive $1,149,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 999 W. Las Palmas Drive $949,900 View Lot | Land Only Fullerton SOLD |

| 620 W. Hermosa Drive $1,980,000 5 Bedrooms | 4.5 Baths Fullerton SOLD |

| 818 N. Glenwood Terrace $499,000 3 Bedrooms | 2.5 Baths Fullerton SOLD |

| 1296 Canterbury Lane $799,000 3 Bedrooms | 2.5 Baths Fullerton SOLD |

| 3133 La Travesia Drive $779,000 3 Bedrooms | 3 Baths Fullerton SOLD |

| 2370 Morelia Place $2,675,000 5 Bedrooms & Office | 5 Baths + 2 Half-Baths Fullerton SOLD |

| 436 Tangerine Place $1,198,000 5 Bedrooms & Office | 5 Baths Brea SOLD |

| 2001 S. Floyd Court $1,445,000 5 Bedrooms | 4.5 Baths La Habra SOLD |

| 1608 Tyler Drive $1,098,000 4 Bedrooms & Office | 4.5 Baths Fullerton SOLD |

| 844 Grandview Avenue $799,000 3 bedrooms | 2 Baths Fullerton SOLD |

| 640 West Las Palmas Drive $2,986,000 5 Bedrooms & Office | 6.5 Baths Fullerton SOLD |

| 850 Rancho Circle $1,025,000 4 Bedrooms | 2.75 Baths Fullerton SOLD |

| 511 Sandlewood Avenue $765,900 4 Bedrooms | 3 Baths La Habra SOLD |


| 1601 Dorwood Avenue $619,900 4 Bedrooms | 2 Baths La Habra SOLD |

| 1836 Skyline Drive $599,000 2 Bedrooms | 2 Baths Fullerton SOLD |

| 700 Grandview Avenue $869,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 2836 Anacapa Place $1,397,000 5 Bedrooms | 4.5 Baths Fullerton SOLD |

| 619 Las Riendas Drive $879,000 5 Bedrooms | 3 Baths Fullerton SOLD |

| 2555 Ironbark Street $1,075,000 4 Bedrooms & Office | 3 Baths Fullerton SOLD |

| 2531 Plum Street $950,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 1030 North Richman Knoll $1,175,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 649 Lemon Hill Terrace $895,000 3 Bedrooms | 3 Baths Fullerton SOLD |

| 1115 Cerritos Drive $1,229,000 4 Bedrooms | 4 Baths Fullerton SOLD |

| 1881 S. Woods Court $1,199,000 4 Bedrooms & Office | 4 Baths La Habra SOLD |

| 929 Rodeo Road $1,299,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 2051 Terraza Place $1,289,000 5 Bedrooms & Office | 3.5 Baths Fullerton SOLD |

| 1660 N. Mountain View Place $949,900 4 Bedrooms | 3 Baths Fullerton SOLD |

| 1311 Glen View Drive $1,795,000 5 Bedrooms | 4 Baths Fullerton SOLD |

| 900 Roxbury Drive $679,000 4 Bedrooms | 2 Baths Fullerton SOLD |

| 1234 Summersworth Place $739,000 4 Bedrooms | 2 Baths Fullerton SOLD |

| 1512 Baronet Place $768,000 3 Bedrooms & Office | 2 Baths Fullerton SOLD |

| 1308 Glen View Drive $1,495,000 4 Bedrooms | 4 Baths Fullerton SOLD |

| 2550 Plum Street $935,000 3 Bedrooms & Office | 3 Baths Fullerton SOLD |

| 1351 E. Melody Lane $1,100,000 5 Bedrooms | 3.5 Baths Fullerton SOLD |

| 654 Poplar Street $969,000 3 Bedrooms & Office | 3 Baths Fullerton SOLD |

| 661 Green Acre Drive $1,565,000 4 Bedrooms & Office | 4.5 Baths Fullerton SOLD |

| 206 Lido Place $1,050,000 4 Bedrooms | 2.75 Baths Fullerton SOLD |

| 1124 Glen View Drive $2,595,000 4 Bedrooms & Office | 3.5 Baths Fullerton SOLD |

| 2825 Madonna Road $1,295,000 4 Bedrooms & Library | 3 Baths Fullerton SOLD |

| 3831 San Pablo Drive $849,000 4 Bedrooms | 2.5 Baths Fullerton SOLD |

| 2011 Skyline Drive $1,399,000 4 Bedrooms | 4.5 Baths Fullerton SOLD |

| 3711 N. Hermosa Place $1,980,000 6 Bedrooms | 5.5 Baths Fullerton SOLD |

| 2949 La Travesia $849,900 5 Bedroom | 3.5 Baths Fullerton SOLD |

| 1319 Glen View Drive $1,365,000 4 Bedrooms | 3 Baths Fullerton SOLD |

| 536 Green Acre Drive $1,499,000 4 Bedrooms | 4.5 Baths Fullerton SOLD |

Featured Listings |